<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Times of Wayne County</title>
	<atom:link href="http://www.waynetimes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.waynetimes.com</link>
	<description>- Proudly Serving all of Wayne County since 1989</description>
	<lastBuildDate>Wed, 22 May 2013 15:40:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quinones, Matilde</title>
		<link>http://www.waynetimes.com/obituaries/quinones-matilda</link>
		<comments>http://www.waynetimes.com/obituaries/quinones-matilda#comments</comments>
		<pubDate>Wed, 22 May 2013 03:15:09 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Obituaries]]></category>

		<guid isPermaLink="false">http://www.waynetimes.com/?p=9725</guid>
		<description><![CDATA[LYONS/NEWARK: Age 73, Died on May 21, 2013 at Newark Wayne Hospital. She is survived by her husband Adrian, 4 children, Adrian (Debbie), Myrna, Sulma (Larry) Foulk, Evelyn (Donald) Card Jr., 5 grandchildren: Kevin, Daniel, Melana, Dominic and Angelo. Matilde was born on February 25, 1940 in Puerto Rico, to Eusebio and Louisea (Jiminez) Cruz. [...]]]></description>
				<content:encoded><![CDATA[<p>LYONS/NEWARK: Age 73, Died on May 21, 2013 at Newark Wayne Hospital. She is survived by her husband Adrian, 4 children, Adrian (Debbie), Myrna, Sulma (Larry) Foulk, Evelyn (Donald) Card Jr., 5 grandchildren: Kevin, Daniel, Melana, Dominic and Angelo. Matilde was born on February 25, 1940 in Puerto Rico, to Eusebio and Louisea (Jiminez) Cruz. She was a member of St. Michael’s Church, an active member of the Spanish Community in Newark. She worked at Sarah Coventry in Newark in her earlier years, making jewelry and later at Newark Wayne Hospital.<br />
Calling Hours will be held on Tuesday, May 28, 2012 from 4-7 pm at the Schulz-Pusateri Funeral Home, 103 Maple Court, Newark. A mass will be held on Wednesday, May 29, 2013 at 10am at St. Michael’s Church in Newark, Burial will be at East Newark cemetery.<br />
Contributions to the American Lung Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynetimes.com/obituaries/quinones-matilda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section V Tournament Results &#8211; Tuesday, May 21, 2013</title>
		<link>http://www.waynetimes.com/sports/section-v-tournament-results-tuesday-may-21-2013</link>
		<comments>http://www.waynetimes.com/sports/section-v-tournament-results-tuesday-may-21-2013#comments</comments>
		<pubDate>Wed, 22 May 2013 03:13:39 +0000</pubDate>
		<dc:creator>Wade Holdraker</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Update]]></category>
		<category><![CDATA[Section V tournament]]></category>
		<category><![CDATA[sports scores]]></category>
		<category><![CDATA[sports update]]></category>
		<category><![CDATA[wayne county sports]]></category>
		<category><![CDATA[wayne county sports scores]]></category>

		<guid isPermaLink="false">http://www.waynetimes.com/?p=9722</guid>
		<description><![CDATA[Boys Varsity Baseball Class A &#8211; First Round No. 8 Wayne 5, No. 9 Greece Olympia 0 Jason Weyman pitched a complete game three-hitter with 11 strikeouts to lead Wayne (10-11). Daniel Ortiz hit a two-run home run in the fifth inning to give the Eagles a 5-1 lead. Joe Dellolio had a two-run single in the [...]]]></description>
				<content:encoded><![CDATA[<h2>Boys Varsity Baseball</h2>
<p><strong><span style="text-decoration: underline">Class A &#8211; First Round</span><br />
No. 8 Wayne 5, No. 9 Greece Olympia 0</strong><br />
Jason Weyman pitched a complete game three-hitter with 11 strikeouts to lead Wayne (10-11). Daniel Ortiz hit a two-run home run in the fifth inning to give the Eagles a 5-1 lead. Joe Dellolio had a two-run single in the first for Wayne. Jake Graham struck out 14 for Olympia.</p>
<p><span style="text-decoration: underline"><strong>Class BB &#8211; First Round </strong></span><br />
<strong>No.9 Midlakes 10, No. 8 Williamson 7 </strong><br />
Mason Jones went 3-for-4 with a double and two RBI for Midlakes (3-18). Matt Sperr hit two singles for Williamson (5-11).</p>
<h2>Girls Varsity Softball</h2>
<p><span style="text-decoration: underline"><strong>Class C1 &#8211; First Round</strong></span><br />
<strong>No. 4 Williamson 14, No. 13 Sodus 3</strong><br />
Jena Eaton and Taylor McCall each collected two hits with two RBI to power Williamson (11-8). Eaton pitched a five hitter with eight strikeouts to earn the win for Maruders. Sarah Latulipe and Kara Schutt each had two hits for Sodus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynetimes.com/sports/section-v-tournament-results-tuesday-may-21-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Budget Vote Results</title>
		<link>http://www.waynetimes.com/news/9720</link>
		<comments>http://www.waynetimes.com/news/9720#comments</comments>
		<pubDate>Wed, 22 May 2013 03:06:07 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.waynetimes.com/?p=9720</guid>
		<description><![CDATA[SCHOOL BUDGET RESULTS May 21, 2013 WAYNE CENTRAL: Proposition No. 1: Budget Approved with 1033 Yes Votes and 705 No Votes Propostion No. 2: Expend funds from School Bus Reserve Fund Approved with 1173 Yes Votes and 559 No Votes Proposition No. 3: Expend funds from Capital Reserve Fund Approved with 1124 Yes Votes and [...]]]></description>
				<content:encoded><![CDATA[<p>SCHOOL BUDGET RESULTS<br />
May 21, 2013</p>
<p><strong>WAYNE CENTRAL:</strong><br />
Proposition No. 1: Budget  Approved with 1033 Yes Votes and 705 No Votes<br />
Propostion No. 2: Expend funds from School Bus Reserve Fund<br />
Approved with 1173 Yes Votes and 559 No Votes<br />
Proposition No. 3: Expend funds from Capital Reserve Fund<br />
 Approved with 1124 Yes Votes and 618 No Votes<br />
School Trustee Candidate Results<br />
Three (3) Seats Filled, Each Three (3) Year Terms:<br />
*Philip McTigue (775)<br />
*Tim Reynolds (1019)<br />
*Carla Boerman (859)<br />
(also running: Jerry Champagne with 662 votes, Ed Collins with 750 votes, Jeanne Durfee with 430 votes, Mark Wyse with 694.</p>
<p><strong>GANANDA CENTRAL</strong><br />
Proposition 1: School Budget &#8211; PASSED<br />
Yes Votes = 214, No Votes = 95<br />
Proposition 2: Bus Purchase &#8211; PASSED<br />
Yes Votes = 203, No Votes = 103<br />
Proposition 3: Liability Reserve Fund &#8211; PASSED<br />
Yes Votes = 237<br />
No Votes = 68<br />
Proposition 4: Technology Acquisition Reserve Fund &#8211; PASSED<br />
Yes Votes = 230,  No Votes = 77<br />
BOARD OF EDUCATION ELECTION 2013 – The following candidates have been re-elected  to a 3 year terms expiring June 30, 2016.<br />
 Amy Suchan with 228 Votes<br />
 Stephen Nims with 223 Votes<br />
 Charles Rothfuss with 217 Votes</p>
<p><strong>PALMYRA-MACEDON</strong><br />
Annual Budget &#8211;  PASSED<br />
Yes 322,      No 94<br />
Board of Election &#8211; seats:  Beth Grier-Leva  336 votes, Don Miller  359 votes, Timothy Ludwig  357 votes<br />
LYONS CENTRAL<br />
Proposition 1: Budget: $19,947,025<br />
PASSED<br />
YES  218,   NO     94<br />
TOTAL VOTES 312<br />
Proposition 2: Authorization to expend funds from bus purchase reserve funds &#8211; PASSED<br />
YES  194,    NO  76<br />
TOTAL VOTES  270<br />
Board of Education Results<br />
Nancy Sheremeta  246<br />
Hope  Alexanian  276<br />
Both elected to a five year term</p>
<p><strong>MARION CENTRAL</strong><br />
PROPOSITION #1 BUDGET<br />
 &#8211;  $17,400,000    &#8211;  PASSED<br />
303-Yes,    119-No<br />
PROPOSITION #2 &#8211; USE OF CAPITAL RESERVE &#8211; PASSED<br />
286 &#8211; Yes, 109 No<br />
=PROPOSITION #3 BOARD MEMBERS<br />
The election is for Two three-year term. The 2 people receiving the most votes will be placed on the Board.<br />
   *250 &#8211; Jason Monroe<br />
   *327 &#8211; Katherine Metcalfe<br />
     234- Robert Estochen</p>
<p><strong>SODUS CENTRAL</strong><br />
Proposition 1: School Budget of $25,305,711 &#8211; PASSED<br />
YES- 211, NO-64<br />
Proposition 2: Re-establish bus reserve fund and bus purchases of $350,000 &#8211; PASSED<br />
 YES-181, NO-65     Two open seats &#8211; BOARD OF EDUCATION<br />
*Donald H. Brown  242 Votes<br />
* Roy C. McCarthy   252 Votes<br />
(write in: Roy McCarty-1 Vote)  </p>
<p><strong>WILLIAMSON CENTRAL</strong><br />
Proposition #1 &#8211; Budget PASSED<br />
Yes  246,  No 67    Proposition #2 Purchase a 27-passenger handicap bus and 62-passenger school bus &#8211; PASSED<br />
 Yes 240, No 65   Proposition #3 Establish a bus purchase reserve fund<br />
PASSED<br />
Yes  235,  No 77<br />
  Re-elected:<br />
*Caroline Jackson 259 votes<br />
*Michael Collins 258 votes</p>
<p><strong>RED CREEK</strong><br />
The budget Proposition PASSED<br />
Yes: 222  No: 96<br />
Proposition 2 (Bus Purchase)<br />
PASSED<br />
Yes: 242,  No: 80<br />
Proposition 3 (Library) PASSED<br />
Yes: 187, No.: 134<br />
Candidates for two board seats: Winners: Molly Martin: 286 votes, Katherine Keenan: 269 votes</p>
<p><strong>NORTH ROSE WOLCOTT</strong><br />
Budget Proposition  PASSED<br />
Yes: 175, No: 58<br />
Proposition 2 (Bus purchase):  PASSED<br />
Yes: 174, No: 58<br />
Proposition 3 (Bus Reserve Fund)<br />
 PASSED<br />
Yes: 174,  No: 60<br />
Proposition 4  (Library support -<br />
 Rose and Wolcott)  PASSED<br />
Yes: 151,  No: 72<br />
Candidate for School Board, One open seat: won by Lois Buckalew</p>
<p><strong>CLYDE SAVANNAH</strong><br />
Proposition One: Budget  PASSED<br />
Yes: 274, No.: 98<br />
Proposition 2 &#8211; Bus Purchase<br />
 PASSED<br />
Yes: 267, No.: 85<br />
Candidates for School Board (Eight candidates running, 4 winners)<br />
Winning seats were: David Secor (263 votes), Richard Drahms (), Fred Baker, and Sandi Bastedo, (Also running were: Randy Kise who received 154 votes, Don Lancaster who received 158 votes, Cathy Jo Eldridge-Gromoske who received 124 votes and Anthony Carnevale who received 153 votes)</p>
<p><strong>NEWARK CENTRAL</strong><br />
Budget Proposition &#8211; PASSED<br />
Yes: 507, no: 159<br />
Proposition #2 &#8211; Bus Purchase<br />
PASSED<br />
Yes: 381, No: 129<br />
Winning seats on the School Board were: Roberta Colacino (520 votes) and Andy Carreia (547 votes), Library Board of Trustees:  Deb Barry (532 votes), Christine Mizo (548 votes), Andrew Chappell (520 votes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynetimes.com/news/9720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Mugshot</title>
		<link>http://www.waynetimes.com/mugshots/tuesday-mugshot-21</link>
		<comments>http://www.waynetimes.com/mugshots/tuesday-mugshot-21#comments</comments>
		<pubDate>Tue, 21 May 2013 14:57:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Daily Mugshot]]></category>

		<guid isPermaLink="false">http://www.waynetimes.com/?p=9717</guid>
		<description><![CDATA[State Police out of Williamson reported stopping a Route 104 westbound vehicle on Friday (5/17) at 10:53 p.m. for failure to Maintain Lane. The driver, David C. Gaziano, age 36, of 7443 McMullen Road in Lyons was subsequently arrested for DWI/BAC with a blood alcohol level of .13%, Open Container of Alcohol in a Motor [...]]]></description>
				<content:encoded><![CDATA[<p>State Police out of Williamson reported stopping a Route 104 westbound vehicle on Friday (5/17) at 10:53 p.m. for failure to Maintain Lane.</p>
<p>The driver, David C. Gaziano, age 36, of 7443 McMullen Road in Lyons was subsequently arrested for DWI/BAC with a blood alcohol level of .13%, Open Container of Alcohol in a Motor Vehicle and Move From Lane Unsafely.</p>
<p><em>More on this and other police news in the weekend/print edition of the Times.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynetimes.com/mugshots/tuesday-mugshot-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith, Philip J.</title>
		<link>http://www.waynetimes.com/obituaries/smith-philip-j</link>
		<comments>http://www.waynetimes.com/obituaries/smith-philip-j#comments</comments>
		<pubDate>Tue, 21 May 2013 10:41:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Obituaries]]></category>

		<guid isPermaLink="false">http://www.waynetimes.com/?p=9714</guid>
		<description><![CDATA[WALWORTH: May 18, 2013 suddenly at age 67. Survived by his loving wife of 43 years, Cathy (Sutton); children, Allyson (Mark) Pattterson, Alicia Stratton and Ashley Smith; 3 grandchildren, Alexandra, Ethan and Kaylee; mother, Charlotte; sisters, Janet (William) Brueckner, Arlene (Walter) Perkins and Barbara (Robert) O’Connor; many nieces, nephews and friends. Predeceased by his sister, [...]]]></description>
				<content:encoded><![CDATA[<p>WALWORTH: May 18, 2013 suddenly at age 67. Survived by his loving wife of 43 years, Cathy (Sutton); children, Allyson (Mark) Pattterson, Alicia Stratton and Ashley Smith; 3 grandchildren, Alexandra, Ethan and Kaylee; mother, Charlotte; sisters, Janet (William) Brueckner, Arlene (Walter) Perkins and Barbara (Robert) O’Connor; many nieces, nephews and friends. Predeceased by his sister, Karen Caufield and brother, Lawrence Smith. Philip proudly served in the US Army and was involved for many years with the Hilton Music Boosters. He worked for Kodak/ITT for 39 years. His greatest love was his grandchildren. He will be dearly missed by many.<br />
Please join the family for a celebration of his life Thursday, May 23rd 5 PM at the Liberty Lodge in Webster (850 Maple Drive). Donations in his memory may be made to the Diabetes Association or the American Heart Association .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynetimes.com/obituaries/smith-philip-j/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumpus, Kenneth A.</title>
		<link>http://www.waynetimes.com/obituaries/bumpus-kenneth-a</link>
		<comments>http://www.waynetimes.com/obituaries/bumpus-kenneth-a#comments</comments>
		<pubDate>Tue, 21 May 2013 10:40:43 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Obituaries]]></category>

		<guid isPermaLink="false">http://www.waynetimes.com/?p=9711</guid>
		<description><![CDATA[MACEDON: Sunday, May 19, 2013, age 90. Predeceased by his first wife, Jeane and son, Dennis. He leaves his wife, Kay; son, Kenneth Scott Bumpus; daughter, Wendal Linda (Derek) Wilson; grandchildren, Nia and Mariel Wilson; nieces and nephews. Ken was an Eastman Kodak retiree. Friends may call 4-7 Wed. at Willard H. Scott Funeral Home, [...]]]></description>
				<content:encoded><![CDATA[<p>MACEDON: Sunday, May 19, 2013, age 90. Predeceased by his first wife, Jeane and son, Dennis. He leaves his wife, Kay; son, Kenneth Scott Bumpus; daughter, Wendal Linda (Derek) Wilson; grandchildren, Nia and Mariel Wilson; nieces and nephews. Ken was an Eastman Kodak retiree.<br />
Friends may call 4-7 Wed. at Willard H. Scott Funeral Home, 12 South Ave., Webster, where his Funeral Service will be held 1:00 PM Thurs. Interment, Falls Cemetery, Greece. Memorials may be directed to American Cancer Soc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynetimes.com/obituaries/bumpus-kenneth-a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section V Boys Varsity Baseball Results</title>
		<link>http://www.waynetimes.com/sports/section-v-boys-varsity-baseball-results</link>
		<comments>http://www.waynetimes.com/sports/section-v-boys-varsity-baseball-results#comments</comments>
		<pubDate>Tue, 21 May 2013 01:29:14 +0000</pubDate>
		<dc:creator>Wade Holdraker</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Update]]></category>
		<category><![CDATA[Section V tournament]]></category>
		<category><![CDATA[sectionals]]></category>
		<category><![CDATA[sports scores]]></category>
		<category><![CDATA[sports update]]></category>
		<category><![CDATA[wayne county sports]]></category>
		<category><![CDATA[wayne county sports scores]]></category>

		<guid isPermaLink="false">http://www.waynetimes.com/?p=9707</guid>
		<description><![CDATA[Sodus and Lyons boys varsity baseball teams advanced through the first round of Sectionals on Monday night.  Sodus defeated Avon 5-4 and Lyons prevailed against Red Creek 4-2. Class CCC first round No. 8 Sodus 5,  No. 9 Avon 4 Tristan Foro hit a two-out RBI double to score Garrett Palmer from first base in [...]]]></description>
				<content:encoded><![CDATA[<p>Sodus and Lyons boys varsity baseball teams advanced through the first round of Sectionals on Monday night.  Sodus defeated Avon 5-4 and Lyons prevailed against Red Creek 4-2.</p>
<p><strong><span style="text-decoration: underline">Class CCC first round</span></strong><br />
<strong>No. 8 Sodus 5,  No. 9 Avon 4</strong><br />
Tristan Foro hit a two-out RBI double to score Garrett Palmer from first base in the bottom of the seventh inning for Sodus (9-12). Tristan Mills went 2-for-3 with a two-run triple in the sixth to give the Spartans a 4-3 lead. Avon (5-14) scored one run in the top of the seventh to tie the game at 4.<br />
Connor O&#8217;Donoghue was 3-for-4 with two RBI for the Braves.</p>
<p><span style="text-decoration: underline"><strong>Class CC first round</strong></span><br />
<strong>No. 5 Lyons 4, No. 12 Red Creek 2</strong><br />
Glenn Wilck pitched a complete game, allowing four hits with no walks and seven strikeouts, for Lyons (11-5). Nick Fera hit an RBI triple in the sixth inning to give the Lions a 3-2 lead and scored on Nick Cinelli&#8217;s single to make it 4-2. Justin Olson finished 2-for-3 with an RBI for Lions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynetimes.com/sports/section-v-boys-varsity-baseball-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravino, Charles T.</title>
		<link>http://www.waynetimes.com/obituaries/gravino-charles-t</link>
		<comments>http://www.waynetimes.com/obituaries/gravino-charles-t#comments</comments>
		<pubDate>Mon, 20 May 2013 09:34:11 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Obituaries]]></category>

		<guid isPermaLink="false">http://www.waynetimes.com/?p=9704</guid>
		<description><![CDATA[NEWARK: May 19, 2013, at age 64. Survived by 4 brothers, Robert (Wanda) of Newark, Richard of Rochester, Gerard (Janet) Gravino, Ralph (Debbie) Luongo of FL; 2 sisters, Marie (Steven) Yapple of Auburn &#038; Beverly (James) Alvaro of Virginia Beach; nieces and nephews. Predeceased by his parents, Thomas &#038; Alba Gravino; and stepmother, Anne. He [...]]]></description>
				<content:encoded><![CDATA[<p>NEWARK: May 19, 2013, at age 64. Survived by 4 brothers, Robert (Wanda) of Newark, Richard of Rochester, Gerard (Janet) Gravino, Ralph (Debbie) Luongo of FL; 2 sisters, Marie (Steven) Yapple of Auburn &#038; Beverly (James) Alvaro of Virginia Beach; nieces and nephews. Predeceased by his parents, Thomas &#038; Alba Gravino; and stepmother, Anne. He worked at Key Industries &#038; was in the Victor Group Home.<br />
A Graveside Service will be held Wednesday at 1 PM at Newark Cemetery. Memorials to Schulz-Pusateri Funeral Home, Newark, NY 14513.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynetimes.com/obituaries/gravino-charles-t/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wambach, Vicki J.</title>
		<link>http://www.waynetimes.com/obituaries/wambach-vicki-j</link>
		<comments>http://www.waynetimes.com/obituaries/wambach-vicki-j#comments</comments>
		<pubDate>Sun, 19 May 2013 10:47:47 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Obituaries]]></category>

		<guid isPermaLink="false">http://www.waynetimes.com/?p=9701</guid>
		<description><![CDATA[WALWORTH: Passed away suddenly, May 17, 2013 at age 67. She is survived by her loving husband of 48 years, George; loving daughters, Kim (Tom) George, Marla (Chuck) Arroyo, Robin (Pat) Bautista; and Nana’s adoring grandchildren, James, Olivia, Mason, Ryan, Nina, Justin, and Bryn; brother, Robert Brunt; step-brother, Ace Brunt and extended family. In her [...]]]></description>
				<content:encoded><![CDATA[<p>WALWORTH: Passed away suddenly, May 17, 2013 at age 67. She is survived by her loving husband of 48 years, George; loving daughters, Kim (Tom) George, Marla (Chuck) Arroyo, Robin (Pat) Bautista; and Nana’s adoring grandchildren, James, Olivia, Mason, Ryan, Nina, Justin, and Bryn; brother, Robert Brunt; step-brother, Ace Brunt and extended family. In her early years, she touched many souls through her love of horse showing and involvement in youth groups. She retired as a Human Resource Manager at Xerox and co-owned Georges Farm Market with her husband in Ontario, NY for 20 years.<br />
Friends may call TUESDAY 3-7 PM at the Dierna Funeral Home, 2309 Culver Rd. (near Norton). Her Funeral Mass will be celebrated WEDNESDAY 10:30 AM at St. Kateri at St. Cecilia’s Church. Those wishing may donate to the Golisano’s Children’s Hospital in her memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynetimes.com/obituaries/wambach-vicki-j/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilmore, Nancy Walker</title>
		<link>http://www.waynetimes.com/obituaries/gilmore-nancy-walker</link>
		<comments>http://www.waynetimes.com/obituaries/gilmore-nancy-walker#comments</comments>
		<pubDate>Sun, 19 May 2013 10:45:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Obituaries]]></category>

		<guid isPermaLink="false">http://www.waynetimes.com/?p=9698</guid>
		<description><![CDATA[GERMANY/NYC/FORMERLY OF PALMYRA, NY: Passed away on February 19th, 2013 after a long struggle with cancer. She was comforted in her final hours by her husband Jurgen Maurer, and her daughters Mary Louise and Sophia Victoria, as well as her son-in-law Tom Flannagan. She was preceded in death by her parents Mary Louise and Thomas [...]]]></description>
				<content:encoded><![CDATA[<p>GERMANY/NYC/FORMERLY OF PALMYRA, NY: Passed away on February 19th, 2013 after a long struggle with cancer. She was comforted in her final hours by her husband Jurgen Maurer, and her daughters Mary Louise and Sophia Victoria, as well as her son-in-law Tom Flannagan. She was preceded in death by her parents Mary Louise and Thomas Jerome Gilmore, and her brother Thomas Jerome. Those left to cherish her memory are her brother and sister-in-law, Charles Daniel and Bonnie Gilmore and family, her sister Babette Gilmore and family, and her aunts Jean Gilmore, Effie Garner and Kathrine Gault. Nancy, this All-American Girl, was a citizen of the world enjoying life in America, France, China and Germany. Her sunny nature and never ceasing compassion was contagious and touched many lives. The Golden Rule, “Love thy neighbor, as you love thyself”, came natural to her and she never forgot to only see the very best in her fellow human beings. She will be greatly missed by her friends and relatives.<br />
A Graveside Service and interment for Nancy will be held at Palmyra Village Cemetery on Saturday, May 25th, 2013 at 11AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynetimes.com/obituaries/gilmore-nancy-walker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
